Biochemical Tests are performed by using Fully automated random access biochemistry analyser, Dade Dimension Xpand and Dimension-ES, from USA.
| Diabetic Panel | Glyco Hb Al c, Glucose, Oral GTT, Insulin |
| Liver Panel | Gamma GT, SGPT, SGOT, Alkaline Phosphatase, Protein, Albumin, Globulin, A:G ratio, Total Bilirubin, Conj & unconjugate bilirubin |
| Kidney panel | Urea, Creatinine, Sodium, Potassium, Calcium, Phosphorus, Uric acid, Creatinine clearance, BUN, Microalbumin in urine, Chloride, Magnesium, spot urine protein creatinine ratio |
| Cardiac Risk Panel | Lipoprotein(a), Cholesterol, Triglyceride, HDL Cholesterol,LDL Cholesterol |
| Cardiac Injury Panel | CPKMB, CPK, LDH, SGOT, Troponin I, CRP |
| Bone and Joint Panel | Calcium, Phosphorus, Uric acid |
| Pancreatic Panel | Alpha Amylase, Lipase |
| Prostate Panel | Total acid phosphatase, Prostatic acid phosphatase |
| Anaemia Panel | Serum Iron, TIBC, % iron saturation, Serum Ferritin, Vitamin B12, Folic Acid |
| Therapeutic Drugs | Cyclosporine, C0, C2 level, Carbamazepine, Phenytoin, Valproic Acid, Lithium, Digoxin |
![]() |
![]() |
|
|
Dimension Xpand -
integrated chemistry system |
QuikLYTE unit |
|
![]() |
|
|
|
Sample Carousel |
||
![]() |
![]() |
|
DiaSTAT Hemoglobin A1c Analyzer from BIO-RAD |
DiaSTAT hemoglobin A1c results are traceable to the Diabetes Control and Complication Trial (DCCT) reference method. The instrument and reagents are certified by the National Glycohemoglobin Standarization Program |
![]() |
![]() |
|
DADE Dimension ES |
|
|
|
|